<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A bigger quotient</title>
	<atom:link href="http://www.thatexplainseverything.com/experience/a-bigger-quotient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatexplainseverything.com/experience/a-bigger-quotient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bigger-quotient</link>
	<description>A personal journey to understand Asperger&#039;s Syndrome and myself</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.thatexplainseverything.com/experience/a-bigger-quotient/#comment-429</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatexplainseverything.com/?p=561#comment-429</guid>
		<description>Hi Anna,

Thanks for providing the links.
Yes - it would be interesting to break the results down by category to see where the scores lie. Will see if I can find the time to do just that.

James</description>
		<content:encoded><![CDATA[<p>Hi Anna,</p>
<p>Thanks for providing the links.<br />
Yes &#8211; it would be interesting to break the results down by category to see where the scores lie. Will see if I can find the time to do just that.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.thatexplainseverything.com/experience/a-bigger-quotient/#comment-428</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatexplainseverything.com/?p=561#comment-428</guid>
		<description>BTW for the EQ and SQ tests which I linked to in my previous post, it does matter whether you put definitely or slightly.</description>
		<content:encoded><![CDATA[<p>BTW for the EQ and SQ tests which I linked to in my previous post, it does matter whether you put definitely or slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.thatexplainseverything.com/experience/a-bigger-quotient/#comment-427</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatexplainseverything.com/?p=561#comment-427</guid>
		<description>I thought it might be interesting for test-takers to look at the score breakdown into the five categories, to see if more of the points came from certain categories, or if they were evenly spread.

http://glennrowe.net/BaronCohen/MaleFemale.asp</description>
		<content:encoded><![CDATA[<p>I thought it might be interesting for test-takers to look at the score breakdown into the five categories, to see if more of the points came from certain categories, or if they were evenly spread.</p>
<p><a href="http://glennrowe.net/BaronCohen/MaleFemale.asp" rel="nofollow">http://glennrowe.net/BaronCohen/MaleFemale.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saja</title>
		<link>http://www.thatexplainseverything.com/experience/a-bigger-quotient/#comment-426</link>
		<dc:creator>Saja</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatexplainseverything.com/?p=561#comment-426</guid>
		<description>I&#039;ve taken it a few times over the past five years, and like you, I can see immediately for some of the questions what the Aspie answer is. Also like you, I try to answer the questions honestly regardless. I always get a 37 or a 38.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve taken it a few times over the past five years, and like you, I can see immediately for some of the questions what the Aspie answer is. Also like you, I try to answer the questions honestly regardless. I always get a 37 or a 38.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

